Sunny Hours / Sunshine by US city / Phoenix
Sunshine forecast for Phoenix, AZ
The best sun in Phoenix today is from 4pm to 6pm, with a peak sun score of 100 out of 100. The sunniest day ahead is Monday, with 10 sunny hours.
- Best sun today4pm to 6pm
- Sunny hours today10
- Sunrise6:33 am
- Sunset5:53 pm
- Daylight11h 20m
- Evening golden hour5:18 pm to 6:03 pm
- High and low88° / 71°
Sunny hours in Phoenix over the next 10 days
Each square is one daylight hour. Orange means the sun should be out, pale yellow means some sun, and gray means mostly cloud. The numbers across the top are the hour of the day.
| 6a | 7a | 8a | 9a | 10a | 11a | 12p | 1p | 2p | 3p | 4p | 5p | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Today | ||||||||||||
| Sat, Oct 17 | ||||||||||||
| Sun, Oct 18 | ||||||||||||
| Mon, Oct 19 | ||||||||||||
| Tue, Oct 20 | ||||||||||||
| Wed, Oct 21 | ||||||||||||
| Thu, Oct 22 | ||||||||||||
| Fri, Oct 23 | ||||||||||||
| Sat, Oct 24 | ||||||||||||
| Sun, Oct 25 |
- Sunny
- Some sun
- Mostly cloud
- Dark
Day by day
| Day | Sunny hours | Best window | Sunrise | Sunset | High / low |
|---|---|---|---|---|---|
| Today | 10 | 8am to 10am | 6:33 am | 5:53 pm | 88° / 71° |
| Sat, Oct 17 | 0 | 10am to 12pm | 6:34 am | 5:52 pm | 85° / 66° |
| Sun, Oct 18 | 4 | 1pm to 3pm | 6:35 am | 5:50 pm | 79° / 61° |
| Mon, Oct 19 | 10 | 8am to 10am | 6:36 am | 5:49 pm | 83° / 71° |
| Tue, Oct 20 | 8 | 8am to 10am | 6:36 am | 5:48 pm | 88° / 76° |
| Wed, Oct 21 | 8 | 1pm to 3pm | 6:37 am | 5:47 pm | 85° / 72° |
| Thu, Oct 22 | 10 | 12pm to 2pm | 6:38 am | 5:46 pm | 77° / 70° |
| Fri, Oct 23 | 10 | 12pm to 2pm | 6:39 am | 5:45 pm | 78° / 70° |
| Sat, Oct 24 | 10 | 12pm to 2pm | 6:40 am | 5:44 pm | 76° / 68° |
| Sun, Oct 25 | 10 | 8am to 10am | 6:41 am | 5:42 pm | 81° / 68° |
How to read this forecast
Most forecasts give each hour one symbol. In broken cloud that hides a lot: an hour with twenty minutes of direct sun is still drawn as a cloud. This page uses a sun score from 0 to 100 for every daylight hour instead. It combines how many minutes of direct sunshine the weather model expects in that hour with how much of the sky is covered by cloud. A sunny hour here is one that scores above 66.
The best window is the one or two hours in a row with the most sun, marked down for rain risk and strong wind. Evening golden hour is the stretch around sunset when the light is low and warm, which photographers like.
This page says when the sun will be out, not how strong it is. For that, see the UV index in Phoenix.
More cities
Forecast for Phoenix, Arizona. Updated October 16 at 3:27 PM. Weather data by Open-Meteo.