Sunny Hours / Sunshine by US city / Tucson
Sunshine forecast for Tucson, AZ
The best sun in Tucson today is from 4pm to 6pm, with a peak sun score of 100 out of 100. The sunniest day ahead is Monday, with 7 sunny hours.
- Best sun today4pm to 6pm
- Sunny hours today10
- Sunrise6:28 am
- Sunset5:49 pm
- Daylight11h 21m
- Evening golden hour5:14 pm to 5:59 pm
- High and low81° / 66°
Sunny hours in Tucson over the next 10 days
Each square is one daylight hour. Orange means the sun should be out, pale yellow means some sun, and gray means mostly cloud. The numbers across the top are the hour of the day.
| 6a | 7a | 8a | 9a | 10a | 11a | 12p | 1p | 2p | 3p | 4p | 5p | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Today | ||||||||||||
| Sat, Oct 17 | ||||||||||||
| Sun, Oct 18 | ||||||||||||
| Mon, Oct 19 | ||||||||||||
| Tue, Oct 20 | ||||||||||||
| Wed, Oct 21 | ||||||||||||
| Thu, Oct 22 | ||||||||||||
| Fri, Oct 23 | ||||||||||||
| Sat, Oct 24 | ||||||||||||
| Sun, Oct 25 |
- Sunny
- Some sun
- Mostly cloud
- Dark
Day by day
| Day | Sunny hours | Best window | Sunrise | Sunset | High / low |
|---|---|---|---|---|---|
| Today | 10 | 8am to 10am | 6:28 am | 5:49 pm | 81° / 66° |
| Sat, Oct 17 | 0 | 8am to 10am | 6:29 am | 5:48 pm | 82° / 61° |
| Sun, Oct 18 | 2 | 4pm to 6pm | 6:29 am | 5:47 pm | 69° / 61° |
| Mon, Oct 19 | 7 | 8am to 10am | 6:30 am | 5:46 pm | 78° / 65° |
| Tue, Oct 20 | 3 | 9am to 11am | 6:31 am | 5:45 pm | 83° / 71° |
| Wed, Oct 21 | 0 | 8am to 10am | 6:32 am | 5:44 pm | 83° / 74° |
| Thu, Oct 22 | 7 | 12pm to 2pm | 6:32 am | 5:43 pm | 74° / 66° |
| Fri, Oct 23 | 10 | 12pm to 2pm | 6:33 am | 5:42 pm | 78° / 65° |
| Sat, Oct 24 | 10 | 12pm to 2pm | 6:34 am | 5:41 pm | 73° / 64° |
| Sun, Oct 25 | 9 | 8am to 10am | 6:35 am | 5:40 pm | 82° / 64° |
How to read this forecast
Most forecasts give each hour one symbol. In broken cloud that hides a lot: an hour with twenty minutes of direct sun is still drawn as a cloud. This page uses a sun score from 0 to 100 for every daylight hour instead. It combines how many minutes of direct sunshine the weather model expects in that hour with how much of the sky is covered by cloud. A sunny hour here is one that scores above 66.
The best window is the one or two hours in a row with the most sun, marked down for rain risk and strong wind. Evening golden hour is the stretch around sunset when the light is low and warm, which photographers like.
This page says when the sun will be out, not how strong it is. For that, see the UV index in Tucson.
More cities
Forecast for Tucson, Arizona. Updated October 16 at 3:29 PM. Weather data by Open-Meteo.